<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for William M. Briggs</title>
	<atom:link href="http://wmbriggs.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://wmbriggs.com/blog</link>
	<description>Statistician to the Stars!</description>
	<lastBuildDate>Sun, 19 May 2013 16:21:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Prime Minister Kenny&#8217;s Abortion Bill Would Save One Life A Year, Take Others by max</title>
		<link>http://wmbriggs.com/blog/?p=7987&#038;cpage=1#comment-93488</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 19 May 2013 16:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7987#comment-93488</guid>
		<description><![CDATA[Ray,
What an offensive stereotype of politicians.  While true for many politicians, some are perfectly capable of texting without having to sound things out.]]></description>
		<content:encoded><![CDATA[<p>Ray,<br />
What an offensive stereotype of politicians.  While true for many politicians, some are perfectly capable of texting without having to sound things out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prime Minister Kenny&#8217;s Abortion Bill Would Save One Life A Year, Take Others by Ray</title>
		<link>http://wmbriggs.com/blog/?p=7987&#038;cpage=1#comment-93486</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 19 May 2013 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7987#comment-93486</guid>
		<description><![CDATA[“How do you tell when a politician is lying?
Watch his lips. If they are moving, he is lying.]]></description>
		<content:encoded><![CDATA[<p>“How do you tell when a politician is lying?<br />
Watch his lips. If they are moving, he is lying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prime Minister Kenny&#8217;s Abortion Bill Would Save One Life A Year, Take Others by Sander van der Wal</title>
		<link>http://wmbriggs.com/blog/?p=7987&#038;cpage=1#comment-93485</link>
		<dc:creator>Sander van der Wal</dc:creator>
		<pubDate>Sun, 19 May 2013 14:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7987#comment-93485</guid>
		<description><![CDATA[Irish women can always go to a different EU country if they want an abortion. A flight from Dublin to Amsterdam should be around 150 euro&#039;s. This means that only the women who cannot afford such a flight should be taken into account.]]></description>
		<content:encoded><![CDATA[<p>Irish women can always go to a different EU country if they want an abortion. A flight from Dublin to Amsterdam should be around 150 euro&#8217;s. This means that only the women who cannot afford such a flight should be taken into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Is Not A Goal by benpal</title>
		<link>http://wmbriggs.com/blog/?p=7908&#038;cpage=1#comment-93477</link>
		<dc:creator>benpal</dc:creator>
		<pubDate>Sun, 19 May 2013 08:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7908#comment-93477</guid>
		<description><![CDATA[&quot;More importantly, *the government* will save on medical costs.&quot; It will not. Health costs increase almost exponentially with age, especially with high-age affections like Alzheimer and Parkinson.]]></description>
		<content:encoded><![CDATA[<p>&#8220;More importantly, *the government* will save on medical costs.&#8221; It will not. Health costs increase almost exponentially with age, especially with high-age affections like Alzheimer and Parkinson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Straight News: Manly Men More Likely To Be Conservative by anona</title>
		<link>http://wmbriggs.com/blog/?p=7975&#038;cpage=1#comment-93472</link>
		<dc:creator>anona</dc:creator>
		<pubDate>Sun, 19 May 2013 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7975#comment-93472</guid>
		<description><![CDATA[I wonder what peer-reviewed Science has to say about the political leanings of manly women, girly men, femme fatales, etc. There are so many directions for &quot;future work&quot; ...]]></description>
		<content:encoded><![CDATA[<p>I wonder what peer-reviewed Science has to say about the political leanings of manly women, girly men, femme fatales, etc. There are so many directions for &#8220;future work&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coal-Fired Power Plants Fuel Suicide&#8212;Or Maybe Sanguinity by John Droz</title>
		<link>http://wmbriggs.com/blog/?p=7965&#038;cpage=1#comment-93443</link>
		<dc:creator>John Droz</dc:creator>
		<pubDate>Sat, 18 May 2013 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7965#comment-93443</guid>
		<description><![CDATA[Dr. Briggs:

Thank you for another fine, sensible, assessment.

A significant unmentioned matter is that the study&#039;s author apparently is assuming that &quot;coal pollution affects&quot; are magically constrained to stay within county boundary lines. Considering that some plants are close to said lines, how is that possible?

It would be interesting for someone to investigate the exact mechanics of the &quot;peer review&quot; process that transpired here.]]></description>
		<content:encoded><![CDATA[<p>Dr. Briggs:</p>
<p>Thank you for another fine, sensible, assessment.</p>
<p>A significant unmentioned matter is that the study&#8217;s author apparently is assuming that &#8220;coal pollution affects&#8221; are magically constrained to stay within county boundary lines. Considering that some plants are close to said lines, how is that possible?</p>
<p>It would be interesting for someone to investigate the exact mechanics of the &#8220;peer review&#8221; process that transpired here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Straight News: Manly Men More Likely To Be Conservative by WJB</title>
		<link>http://wmbriggs.com/blog/?p=7975&#038;cpage=1#comment-93442</link>
		<dc:creator>WJB</dc:creator>
		<pubDate>Sat, 18 May 2013 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7975#comment-93442</guid>
		<description><![CDATA[I&#039;ve always kinda guessed that my chest hair and other manly endowments were giving me political advice. Now I know!

BTW, I&#039;ll leave this here:

&quot;Chuck Norris was bitten by a snake. After 5 days of excruciating, unremitting pain the snake died.&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always kinda guessed that my chest hair and other manly endowments were giving me political advice. Now I know!</p>
<p>BTW, I&#8217;ll leave this here:</p>
<p>&#8220;Chuck Norris was bitten by a snake. After 5 days of excruciating, unremitting pain the snake died.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Straight News: Manly Men More Likely To Be Conservative by Doug</title>
		<link>http://wmbriggs.com/blog/?p=7975&#038;cpage=1#comment-93429</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 18 May 2013 01:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7975#comment-93429</guid>
		<description><![CDATA[I&#039;d like to do what Evan did - was he arrested?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to do what Evan did &#8211; was he arrested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Straight News: Manly Men More Likely To Be Conservative by John M</title>
		<link>http://wmbriggs.com/blog/?p=7975&#038;cpage=1#comment-93427</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Sat, 18 May 2013 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7975#comment-93427</guid>
		<description><![CDATA[Rich,

Strong, poor, and believing in redistribution.

Around here, they call that &quot;Strong-Arm Robbery.&quot;]]></description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>Strong, poor, and believing in redistribution.</p>
<p>Around here, they call that &#8220;Strong-Arm Robbery.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coal-Fired Power Plants Fuel Suicide&#8212;Or Maybe Sanguinity by brad.tittle</title>
		<link>http://wmbriggs.com/blog/?p=7965&#038;cpage=1#comment-93415</link>
		<dc:creator>brad.tittle</dc:creator>
		<pubDate>Fri, 17 May 2013 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://wmbriggs.com/blog/?p=7965#comment-93415</guid>
		<description><![CDATA[I look at your chart Herr Briggs and wonder how in the hell your peers manage to stay in business. The modern world seems to be absolutely filled with folks that ponder the seventh significant digit, watching it change completely ignoring the 1st and 2nd digit. 

As soon as the average was calculated and extremes on the &quot;no plant here&quot; front seen, they should have published the paper saying &quot;Nothing to see here&quot;.

That being the only real information that should ever really be published in the world of Epidemiology. Every study done has lots of data with no p value of significance. It is all of those results that are actually useful. They show us what isn&#039;t there. What isn&#039;t there is the real goal of science.]]></description>
		<content:encoded><![CDATA[<p>I look at your chart Herr Briggs and wonder how in the hell your peers manage to stay in business. The modern world seems to be absolutely filled with folks that ponder the seventh significant digit, watching it change completely ignoring the 1st and 2nd digit. </p>
<p>As soon as the average was calculated and extremes on the &#8220;no plant here&#8221; front seen, they should have published the paper saying &#8220;Nothing to see here&#8221;.</p>
<p>That being the only real information that should ever really be published in the world of Epidemiology. Every study done has lots of data with no p value of significance. It is all of those results that are actually useful. They show us what isn&#8217;t there. What isn&#8217;t there is the real goal of science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
