
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What happened to sultry?</title>
	<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 12:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mike D.</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7366</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:51:47 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7366</guid>
		<description>Beauty is in the ear of the belistener. One man's coo is another man's screech.</description>
		<content:encoded><![CDATA[<p>Beauty is in the ear of the belistener. One man&#8217;s coo is another man&#8217;s screech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCPhysics</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7363</link>
		<dc:creator>MrCPhysics</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:46:37 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7363</guid>
		<description>That paper wold get a passing grade in my high-school science class.  Goodness know how it actually gets published and picked up by mainstream media.

I can't believe what passes for science these days.</description>
		<content:encoded><![CDATA[<p>That paper wold get a passing grade in my high-school science class.  Goodness know how it actually gets published and picked up by mainstream media.</p>
<p>I can&#8217;t believe what passes for science these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7361</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:14:22 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7361</guid>
		<description>Point well taken, but does this mean that  judgments about a random scatterplot should simply be that the implicit or explicit underlying model needs to be better defined?  That, plus exclusion of "trivial" models, would certainly change how many models and research studies are concocted in the social sciences.</description>
		<content:encoded><![CDATA[<p>Point well taken, but does this mean that  judgments about a random scatterplot should simply be that the implicit or explicit underlying model needs to be better defined?  That, plus exclusion of &#8220;trivial&#8221; models, would certainly change how many models and research studies are concocted in the social sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briggs</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7357</link>
		<dc:creator>Briggs</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:48:50 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7357</guid>
		<description>I do not love, and do no advocate using, R&lt;sup&gt;2&lt;/sup&gt; as a measure of model goodness.

It measures how "good" that straight line is with the observed data compared to estimates of the observed data made from plug-in estimates of the unobservable coefficients.  

In this case, it would not be interesting as the picture shows the model is nearly useless.  Quantifying that is not needed and should be discouraged because it gives an over-inflated sense of model's true worth, even for models as bad as this.</description>
		<content:encoded><![CDATA[<p>I do not love, and do no advocate using, R<sup>2</sup> as a measure of model goodness.</p>
<p>It measures how &#8220;good&#8221; that straight line is with the observed data compared to estimates of the observed data made from plug-in estimates of the unobservable coefficients.  </p>
<p>In this case, it would not be interesting as the picture shows the model is nearly useless.  Quantifying that is not needed and should be discouraged because it gives an over-inflated sense of model&#8217;s true worth, even for models as bad as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Johnson</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7355</link>
		<dc:creator>D Johnson</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:11:57 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7355</guid>
		<description>Clearly the study doesn't hold up to scrutiny. However, as a male with a bass voice, I'd like to think that women strongly prefer lower pitched voices. Sadly, there's nothing in my life experience that confirms it, and look at all the adoration the tenors get. :-(</description>
		<content:encoded><![CDATA[<p>Clearly the study doesn&#8217;t hold up to scrutiny. However, as a male with a bass voice, I&#8217;d like to think that women strongly prefer lower pitched voices. Sadly, there&#8217;s nothing in my life experience that confirms it, and look at all the adoration the tenors get. <img src='http://wmbriggs.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7354</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:56:37 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/07/07/what-happened-to-sultry/#comment-7354</guid>
		<description>Matt:
Would a better test be to explore the revenue records of those ladies(?) on the 900 chat lines at night?  Clearly we would not be limited to 10 listeners.  One could then correlate revenue with pitch.  This would also have the redeeming feature of potentially increasing the revenue stream of these companies by helping the select more productive employees.  Of course this may mean we have to reframe the hypothesis to include "sexiness" rather than "attractiveness"  -- perhaps this is where Jessica Rabbit comes in.

By the way, the R2 on the chart looks pretty lame.  Was it reported in the article?</description>
		<content:encoded><![CDATA[<p>Matt:<br />
Would a better test be to explore the revenue records of those ladies(?) on the 900 chat lines at night?  Clearly we would not be limited to 10 listeners.  One could then correlate revenue with pitch.  This would also have the redeeming feature of potentially increasing the revenue stream of these companies by helping the select more productive employees.  Of course this may mean we have to reframe the hypothesis to include &#8220;sexiness&#8221; rather than &#8220;attractiveness&#8221;  &#8212; perhaps this is where Jessica Rabbit comes in.</p>
<p>By the way, the R2 on the chart looks pretty lame.  Was it reported in the article?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.658 seconds -->
