
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Homework #1: Answer part I</title>
	<link>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 13:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: TCO</title>
		<link>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-4788</link>
		<dc:creator>TCO</dc:creator>
		<pubDate>Sun, 04 May 2008 23:20:59 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-4788</guid>
		<description>You do a nice job of showing how brands can misuse surveys for advertising, to an extent, I wasn't even tuned to.  However, I think the more interesting, yet tricky thing is when you really DO WANT the correct answer (say for a business decision) but need to struggle with these methodology issues.</description>
		<content:encoded><![CDATA[<p>You do a nice job of showing how brands can misuse surveys for advertising, to an extent, I wasn&#8217;t even tuned to.  However, I think the more interesting, yet tricky thing is when you really DO WANT the correct answer (say for a business decision) but need to struggle with these methodology issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Sharpe</title>
		<link>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1496</link>
		<dc:creator>Richard Sharpe</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:56:16 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1496</guid>
		<description>I sometimes use a TSD (especially at the Gym) but it has Chinese lessons on it.</description>
		<content:encoded><![CDATA[<p>I sometimes use a TSD (especially at the Gym) but it has Chinese lessons on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screw this, I&#8217;m talking Psychic Readers &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1480</link>
		<dc:creator>Screw this, I&#8217;m talking Psychic Readers &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:37:37 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1480</guid>
		<description>[...] http://www.wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/So vaguely worded are surveys that the reader can supply any meaning they want to its results. Although they usually consciously aware of it, people read surveys like they read horoscopes or psychic readings: they always seem accurate &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/So" rel="nofollow">http://www.wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/So</a> vaguely worded are surveys that the reader can supply any meaning they want to its results. Although they usually consciously aware of it, people read surveys like they read horoscopes or psychic readings: they always seem accurate &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeM</title>
		<link>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1475</link>
		<dc:creator>GeorgeM</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:22:04 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/20/homework-1-answer-part-i/#comment-1475</guid>
		<description>Well, we're already in trouble with the population criteria.  Here in S. Texas this week in any shopping venue, the person passing by is about as likely to be a Mexican shopper as a US citizen, it being Holy Week and all.  So what does that do to the statistics?</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;re already in trouble with the population criteria.  Here in S. Texas this week in any shopping venue, the person passing by is about as likely to be a Mexican shopper as a US citizen, it being Holy Week and all.  So what does that do to the statistics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.854 seconds -->
