
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Heartland conference: day 2</title>
	<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 10:40:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1041</link>
		<dc:creator>OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:10:56 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1041</guid>
		<description>[...] http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It was a fairly standard econometric model applied to observational data. This is a vast improvement over the regular method and just the right thing to do, for a start. Individual stations should not be adjusted and then entered into &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It" rel="nofollow">http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It</a> was a fairly standard econometric model applied to observational data. This is a vast improvement over the regular method and just the right thing to do, for a start. Individual stations should not be adjusted and then entered into &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; Fast Tuesday links</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1012</link>
		<dc:creator>OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; Fast Tuesday links</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:13:10 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1012</guid>
		<description>[...] http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It was a fairly standard econometric model applied to observational data. This is a vast improvement over the regular method and just the right thing to do, for a start. Individual stations should not be adjusted and then entered into &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It" rel="nofollow">http://www.wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/It</a> was a fairly standard econometric model applied to observational data. This is a vast improvement over the regular method and just the right thing to do, for a start. Individual stations should not be adjusted and then entered into &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Pierce Jr</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1006</link>
		<dc:creator>Harold Pierce Jr</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:40:26 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-1006</guid>
		<description>You should have asked the reporter, "What's in the glass?"  And you can see where this is going!</description>
		<content:encoded><![CDATA[<p>You should have asked the reporter, &#8220;What&#8217;s in the glass?&#8221;  And you can see where this is going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-993</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:05:11 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-993</guid>
		<description>Excellent synopsis.  How was the Heart land bacon?</description>
		<content:encoded><![CDATA[<p>Excellent synopsis.  How was the Heart land bacon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-992</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:04:18 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-992</guid>
		<description>Never trust an Englishman with a pun.  Like Cheney, he never watches where he points the damn thing.</description>
		<content:encoded><![CDATA[<p>Never trust an Englishman with a pun.  Like Cheney, he never watches where he points the damn thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-987</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:12:35 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/03/heartland-conference-day-2/#comment-987</guid>
		<description>Given what I've heard of Monckton, I would guess that it was not accidental.  He has a pretty dry sense of humor.

Thanks for the Update.</description>
		<content:encoded><![CDATA[<p>Given what I&#8217;ve heard of Monckton, I would guess that it was not accidental.  He has a pretty dry sense of humor.</p>
<p>Thanks for the Update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.482 seconds -->
