
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: People take off their shirts when it gets hot: peer-reviewed study</title>
	<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 13:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lita White</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-1022</link>
		<dc:creator>Lita White</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:47:53 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-1022</guid>
		<description>Maybe Nature would be interested in publishing this study as their annual April Fool Joke.  Oh wait, can't, they're serious.LOL</description>
		<content:encoded><![CDATA[<p>Maybe Nature would be interested in publishing this study as their annual April Fool Joke.  Oh wait, can&#8217;t, they&#8217;re serious.LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Murphy</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-985</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:52:44 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-985</guid>
		<description>Fair go!  The world's GDP would drop by 30% if these people didn't get grants.

Then again, maybe it would rise 30%.

A man must believe in something.  

I believe I should have a grant to undertake cutting edge research, probably in Tahiti, to solve the above problematical and very concerning dilemma.</description>
		<content:encoded><![CDATA[<p>Fair go!  The world&#8217;s GDP would drop by 30% if these people didn&#8217;t get grants.</p>
<p>Then again, maybe it would rise 30%.</p>
<p>A man must believe in something.  </p>
<p>I believe I should have a grant to undertake cutting edge research, probably in Tahiti, to solve the above problematical and very concerning dilemma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; What others have been saying about applied statistician</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-980</link>
		<dc:creator>OJ is innocent. It was Applied Statisticians &#187; Blog Archive &#187; What others have been saying about applied statistician</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:47:19 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-980</guid>
		<description>[...] http://www.wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/The experiment proved that this methodology is well-suited to achieving the proposed objectives and that it may be applied in other areas and in other seasons. (All emphasis mine.) In case you are not used to parsing academicese, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/The" rel="nofollow">http://www.wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/The</a> experiment proved that this methodology is well-suited to achieving the proposed objectives and that it may be applied in other areas and in other seasons. (All emphasis mine.) In case you are not used to parsing academicese, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DYSPEPSIA GENERATION &#187; Blog Archive &#187; People take off their shirts when it gets hot: peer-reviewed study</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-979</link>
		<dc:creator>DYSPEPSIA GENERATION &#187; Blog Archive &#187; People take off their shirts when it gets hot: peer-reviewed study</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:22:59 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-979</guid>
		<description>[...] Read it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-966</link>
		<dc:creator>gps</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:13:14 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-966</guid>
		<description>"breathe"

And the abstract sounds more like "we asked people what temperature they thought it was, and here are some factors other than the actual temperature that correlated with their answers."</description>
		<content:encoded><![CDATA[<p>&#8220;breathe&#8221;</p>
<p>And the abstract sounds more like &#8220;we asked people what temperature they thought it was, and here are some factors other than the actual temperature that correlated with their answers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-957</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:09:32 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-957</guid>
		<description>My thoughts exactly, because I would like to replicate this path breaking effort with such counter intuitive findings in say Monterey or Ft. Myers.  I am not sure how many more sites we would need before we can talk about an average global response.  This would definitely mean some additional fieldwork to determine how significant the city versus rural effect is.
In my own fieldwork, this effect is far more noticeable in Spring than under simialr conditions in the Fall.  I am definitely puzzled by this, though I would guess it has something to do with augmented skin pigmentation.
I wonder if the study was sponsored by Tommy Bahama?</description>
		<content:encoded><![CDATA[<p>My thoughts exactly, because I would like to replicate this path breaking effort with such counter intuitive findings in say Monterey or Ft. Myers.  I am not sure how many more sites we would need before we can talk about an average global response.  This would definitely mean some additional fieldwork to determine how significant the city versus rural effect is.<br />
In my own fieldwork, this effect is far more noticeable in Spring than under simialr conditions in the Fall.  I am definitely puzzled by this, though I would guess it has something to do with augmented skin pigmentation.<br />
I wonder if the study was sponsored by Tommy Bahama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgc</title>
		<link>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-953</link>
		<dc:creator>bgc</dc:creator>
		<pubDate>Sun, 02 Mar 2008 09:17:49 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/03/01/people-take-off-their-shirts-when-it-gets-hot-peer-reviewed-study/#comment-953</guid>
		<description>Did they get a grant to carry out this cutting-edge research?</description>
		<content:encoded><![CDATA[<p>Did they get a grant to carry out this cutting-edge research?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.731 seconds -->
