
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AMS conference report: day 4</title>
	<link>http://wmbriggs.com/blog/2008/01/24/ams-conference-report-day-4/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 09:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://wmbriggs.com/blog/2008/01/24/ams-conference-report-day-4/#comment-147</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:36:54 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/01/24/ams-conference-report-day-4/#comment-147</guid>
		<description>Babbitt,  thanks, but I'm blushing.</description>
		<content:encoded><![CDATA[<p>Babbitt,  thanks, but I&#8217;m blushing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbabbitt</title>
		<link>http://wmbriggs.com/blog/2008/01/24/ams-conference-report-day-4/#comment-145</link>
		<dc:creator>mbabbitt</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:16:41 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2008/01/24/ams-conference-report-day-4/#comment-145</guid>
		<description>William, I just wanted to write and tell you how much I appreciate your posts -- discussions and conference reports. I am a software  tester (iusing SQL queries) and working to get a better feel for statistics. Your blog has a unique feel and is both entertaining and informative. Thanks.</description>
		<content:encoded><![CDATA[<p>William, I just wanted to write and tell you how much I appreciate your posts &#8212; discussions and conference reports. I am a software  tester (iusing SQL queries) and working to get a better feel for statistics. Your blog has a unique feel and is both entertaining and informative. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.589 seconds -->
