
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hurricanes have not increased in the North Atlantic</title>
	<link>http://wmbriggs.com/blog/2007/12/06/hurricanes-have-not-increased-in-the-north-atlantic/</link>
	<description>"All manner of statistical analyses cheerfully undertaken."</description>
	<pubDate>Fri, 21 Nov 2008 11:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: TCO</title>
		<link>http://wmbriggs.com/blog/2007/12/06/hurricanes-have-not-increased-in-the-north-atlantic/#comment-4760</link>
		<dc:creator>TCO</dc:creator>
		<pubDate>Sun, 04 May 2008 18:34:28 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2007/12/06/hurricanes-have-not-increased-in-the-north-atlantic/#comment-4760</guid>
		<description>What reaction have you had?  Any new learnings to make you change your report?</description>
		<content:encoded><![CDATA[<p>What reaction have you had?  Any new learnings to make you change your report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Briggs, Statistician &#187; Hurricanes have not increased: misuse of running means</title>
		<link>http://wmbriggs.com/blog/2007/12/06/hurricanes-have-not-increased-in-the-north-atlantic/#comment-21</link>
		<dc:creator>William M. Briggs, Statistician &#187; Hurricanes have not increased: misuse of running means</dc:creator>
		<pubDate>Sun, 30 Dec 2007 21:13:01 +0000</pubDate>
		<guid>http://wmbriggs.com/blog/2007/12/06/hurricanes-have-not-increased-in-the-north-atlantic/#comment-21</guid>
		<description>[...] Most statistics purporting to show that there has been an increase in hurricanes do not use the best statistical methods. I want to highlight one particular method that is often misused, and which can lead one to falsely conclude that trends (increasing or decreasing) are present when they actually are not. Read my original post to learn more about this. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most statistics purporting to show that there has been an increase in hurricanes do not use the best statistical methods. I want to highlight one particular method that is often misused, and which can lead one to falsely conclude that trends (increasing or decreasing) are present when they actually are not. Read my original post to learn more about this. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.633 seconds -->
